Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 400 W |
| Speed | 3000 RPM |
| Motor Type | AC |
| Voltage | 230 VAC |
| Brand | Panasonic |
| Usage/Application | Packaging,Plastic Processing,Robots,Textile Industries,Paper and Printing,Metal Processing |
| Model Name/Number | MHMJ042P1U |
| Input Phase | 1-Phase and 3-Phase |
| Torque | 1.3 Nm |
| Application Driver | Drive Used as Panasonic MBDJT2210 |
50W to 1kW, 1-phase, 200V
MINAS LIQI series servo drives are ideal for applications that require an affordable technological upgrade to improve reliability and performance. Machines for simple food processing, packaging, printing, metal processing, even small linear robots are but a few example applications for which MINAS LIQI drives are cut out. In combination with Panasonic FP series PLCs, they can be used to realize simple motion solutions. Use our banner freeware PANATERM to configure MINAS LIQI.
SimplePulse train input
MINAS LIQI supports pulse train commands of up to 500kpps, adequate for simple positioning control. With 2500 pulses/revolution, the incremental encoder enables a resolution of 10000 pulses/revolution.
1kHz response frequency
A bandwidth of 1kHz guarantees quick response times, resulting in very low vibration.
Setup with PANATERM software via USB
MINAS LIQI servo drives can be set up with the freeware PANATERM via USB. Set all driver parameters and monitor important data such as position, speed and torque.
MBDJT2207MBDJT2210MCDJT3220MCDJT3230MHMD022J1AMHMJ042P1UMHMJ082P1UMHMJ102P1G
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 50 W to 1 kW |
| Model Number | MSMD Series |
| Input Phase | Single Phase |
| Brand | Panasonic |
| Usage/Application | Food processing,Packaging,Printing,Metal processing |
| Voltage | 220 V |
| Speed | 3000 RPM |
| Motor Type | AC |
| Encoder Resolution | 10000,2500 PPR |
| IP Rating | IP65 (excluding shaft feedthrough and connectors) |
| Torque | 3.2 N.m |
Related Model No:
LIQI Servo Driver:
MBDJT 2207
MBDJT 2210
MCDJT3220
MCDJT3230
LIQI Servo Motor:
MHMD022J1A
MHMJ042P1U
MHMJ082P1U
MHMJ102P1G
MINAS LIQI series overview
MINAS LIQI servo motor (MSMD***J1* - low inertia) 50W to 1000W - 220VAC, single phase | ||||||||
Motor type | Part no. | MSM | MSM | MSM | ||||
Servo motor drive | MINAS LIQI | Part no. | MBDJT2207 | |||||
Frame | Type | B | ||||||
Rated output | W | 50 | 100 | 200 | ||||
Nominal torque (max.) | N m | 0.16 (0.48) | 0.32 (0.95) | 0.64 (1.91) | ||||
Rated rotational speed (max.) | min -1 | 3,000 (5,000) | ||||||
Inertia (with brake) | x10-4 | 0.025 (0.027) | 0.051 (0.054) | 0.14 (0.16) | ||||
Encoder | Pulses per revolution | p/r | 2,500 | |||||
Resolution |
| 10,000 | ||||||
Degree of protection |
| IP65 (excluding shaft feedthrough and connectors) | ||||||
Weight (with holding brake) | kg | 0.32 (0.53) | 0.47 (0.68) | 0.82 (1.3) | ||||
Motor with holding brake | with/ | without | with | without | with | without | with | |
Overall length excluding shaft | mm | 72 | 102 | 92 | 122 | 79.5 | 116 | |
Shaft length | mm | 25 | 30 | |||||
Shaft diameter | mm | 8 h6 | 11 h6 | |||||
Flange diameter | mm | 38 | 60 | |||||
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Power | 750 W |
| Input Phase | Single Phase |
| Brand | Delta |
| Torque | 14.3 |
| Model Name/Number | ASD-A2 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Labelling,Packaging,Plastic / Metal Processing,Robots,Textile Industries,Paper and Printing |
| Type | Servo Motor |
| Model Name/Number | MINAS A6 |
| Speed | 1500-300 RPM |
| Input Phase | 1-Phase and 3-Phase |
| Torque | 0.16 Nm to 48 Nm |
| Brand | Panasonic |
| Power | 50 W to 500 W |
| Voltage | 200-400 V |
| Motor Type | AC |
| Frequency | 50-60 Hz |
Motor Model:
Driver Model:
Additional Information: