Product Details:
| Power Rating | 7.5 HP |
| Phase | 3 Phase |
| Model Name/Number | CP2000 Series |
| Motor Power | 0.75 kW to 400 kW |
| Input Voltage | 460 V |
| Input Frequency | 50-60 Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 5 HP |
| Usage/Application | Industrial |
| Phase | 3 Phase |
| Brand | Delta |
| Model Name/Number | VFD-E Series |
| Motor Power | 0.2 kW to 22 kW |
| Input Voltage | 460 V |
Delta VFD E AC Accessories:
Application:
Specification:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 2.2 kW |
| Input Voltage | 380–480 V |
| Application | Fan, Crane, Conveyor, Pump |
| Country of Origin | Made in India |
| Series | C2000+ |
| Model Name | VFD022C43A-21 |
| Input Voltage - Phase | 460 V - 3 Phase |
| Motor Power Range | 2.2 kW - 3 HP - 6 Amps |
| Dimensions | 5.12in (W) X 9.84in (H) X 6.69in (D) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Touch Screen Type | Resistive |
| Operating System | Windows Embedded |
| Mounting Type | Panel Mount |
| Brand | Delta |
| Display Size | 4.3", 7" and 10.1" |
| Phase | Three phase |
| Resolution | 1024 x 600 pixels |
| Operating Temperature | 0-50 degree c |
| Voltage | 24 V |
| Model Name/Number | DOP-100 |
| Power | 24 V DC |
| Memory | 128 MB |
| Port Type | Ethernet |
| Power Consumption | 10 W |
| Brightness | 400 cd/m2 |
| Display Resolution | 1024 x 600 Pixels |
| Automation Grade | Manual |
| Backup Memory (KB) | 256 MB |
| Internal Memory (MB) | 512 MB |
| Size | 7" 10" |
| Material | HMI |
| Usage/Application | Industrial |
| I Deal In | New Only |
| USB Host | Yes |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 30 HP |
| Usage/Application | Industrial |
| Phase | 3 Phase |
| Model Name/Number | MS300 |
| Brand | Delta |
| Motor Power | 0.4 kW to 22 kW |
| Input Voltage | 460 V |
| Display | Digital |
| HP | 1 HP to 30 HP |
| EMC | Optional built-in Class A (C2) standard EMC filter for 1-phase 230V,3-phase 460V models |
| Overload Capacity | 120% for 60 seconds for Normal Duty (ND) 150% for 60 seconds for Heavy Duty (HD) |
| Communication Ports | CANopen,PROFIBUS DP,DeviceNet,MODBUS TCP,EtherNet/IP |
| Closed Loop | Yes |
| Safety Technology | Safety standard compliance Safe Torque Off (SIL2/PLd) |
| Protection Class | PCB coating for circuit (IEC 60721-3-3 class 3C2) and thermal design suitable for harsh environment |
| Features | Built-in PLC program with 2K steps capacity |
| Output Frequency | Standard models 0 to 599 Hz High speed models 0 to 1500 Hz (V/f Control) |
| Keypad Operator | Removable 5-digit LED keypad for remote operation |
| Built In Brake Chopper | Built-in brake choppers for the entire series |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Conveyors |
| Brand | Delta |
| Model Name/Number | VFD002L21A |
| Motor Power | 0.2 kW / 0.25 HP |
| Input Voltage | 230 V |
| Input Phase | 1 - Phase |
| Display | Digital |
| Model Series | VFD-L Series |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 15 HP |
| Usage/Application | Industrial |
| Brand | Delta |
| Phase | 3 Phase |
| IP Rating | IP20 |
| Automation Grade | Automatic |
| Model Name/Number | VFD25AMS43ANSAA |
| Motor Power | 11 kW |
| Input Voltage | 460 V |
| Output Current | 25 A |
| Control Procedure | V/F,SVC |
| Display | Digital |
| Output Type | Single |
| Model Series | MS300 Series |
| Communication Ports | Modbus RS-485 IN BUILT |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 2 HP |
| Phase | 3 Phase |
| Brand | Delta |
| Model Name/Number | MS300 Series |
| Motor Power | 0.4 kW to 22 kW |
| Input Voltage | 460 V |
| Input Frequency | 50 to 60 Hz |
| Control Procedure | Supports Open loop control of IM and PM motors |
| Overload Capacity | Dual rating design 120% for 60 seconds for Normal Duty (ND) 150% for 60 seconds for Heavy Duty (HD) |
| Built In Emi Filter | Optional built-in Class A (C2) standard EMC filter for 1-phase 230V,3-phase 460V models |
| Communication Module | Built-in one slot do communication card installation CANopen,PROFIBUS DP,DeviceNet,MODBUS TCP |
| Closed Loop | Yes |
| Features | New PCB coating for circuit (IEC 60721-3-3 class 3C2) and thermal design suitable for harsh environm |
| Output Frequency | Standard models 0 to 599 Hz High speed models 0 to 1500 Hz (V/f Control) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 10 HP |
| Usage/Application | Industrial |
| Brand | Delta |
| Phase | 3 Phase |
| IP Rating | IP20 |
| Automation Grade | Automatic |
| Model Name/Number | VFD17AMS43ANSAA |
| Motor Power | 7.5 kW |
| Input Voltage | 460V |
| Output Current | 17 A |
| Control Procedure | V/F,SVC |
| Display | Digital |
| Output Type | Single |
| Model Series | MS300 Series |
| Communication Ports | Modbus RS-485 IN BUILT |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Brand | Delta |
| Input Phase | 3 - Phase |
| Cooling Method | Fan |
| IP Rating | IP20 |
| Automation Grade | Automatic |
| Model Name/Number | VFD9A0MS43ANSAA |
| Motor Power | 4 kW / 5 HP |
| Input Voltage | 460 V |
| Output Current | 9 A |
| Display | Digital |
| Control Procedure | V/F,SVC |
| Output Type | Single |
| Model Series | MS300 Series |
| Communication Ports | Modbus RS-485 IN BUILT |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 7.5 HP |
| Usage/Application | Industrial |
| Brand | Delta |
| Input Phase | 3 - Phase |
| Cooling Method | Fan |
| IP Rating | IP20 |
| Automation Grade | Automatic |
| Model Name/Number | VFD13AMS43ANSAA |
| Motor Power | 5.5 kW / 7.5 HP |
| Input Voltage | 460 V |
| Output Current | 13 A |
| Display | Digital |
| Control Procedure | V/F,SVC |
| Output Type | Single |
| Output Phase | Three Phase |
| Communication Ports | Modbus RS-485 IN BUILT |
| Model Series | MS300 Series |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 0.5 HP |
| Usage/Application | Industrial |
| Brand | Delta |
| Phase | 1 Phase |
| Model Name/Number | VFD004L21A |
| Input Voltage | 230 V |
| Input Frequency | 50/60Hz |
| Display | Digital |
| Model Series | VFD-L Series |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 30 HP |
| Country of Origin | Made in India |
| Model Name | VFD220CP43A-21 |
| Brand | Delta Electronics |
| Input | 3PH 380-480V |
| Output | 3PH 0-480V |
| Operator Controls | Built In (Detachable Keypad) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 25 HP |
| Country of Origin | Made in India |
| Model Name | VFD185CP43B-21 |
| Series | CP2000 |
| Input Voltage - Phase | 460 V - 3 Phase |
| Motor Power Range | 22 HP - 18.5 kW - 38 Amps |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 15 HP |
| Country of Origin | Made in India |
| Model Name | VFD110CP43B-21 |
| Series | CP2000 |
| Input | 460V |
| Phase | Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 50 HP |
| Country of Origin | Made in India |
| Model Name | VFD370CP43B-21 |
| Series | CP2000 |
| Input Voltage - Phase | 460 V - 3 Phase |
| Motor Power Range | 50 HP - 37 kW - 73 Amps |
| Brand | Delta Electronics |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 10 HP |
| Country of Origin | Made in India |
| Model Name | VFD075CP43B-21 |
| Series | CP2000 |
| Input Voltage - Phase | 460 V - 3 Phase |
| Motor Power Range | 10 HP - 7.5 kW - 18 Amps |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 1 HP |
| Country of Origin | Made in India |
| Model Name | VFD007CP43B-21 |
| Input Voltage | Three Phase |
| Series | CP2000 |
| Electricity Type | AC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 1 HP |
| Country of Origin | Made in India |
| Series | MS300 |
| Model Name | VFD2A7MS43ANSAA |
| Dimensions | 2.68 (in) x 5.04 (in) x 5.63 (in) |
| Electricity Type | AC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 1 HP |
| Country of Origin | Made in India |
| Model Name | VFD007C43A-21 |
| Series | C2000+ |
| Input Voltage - Phase | 460 V - 3 Phase |
| Motor Power Range | 0.75 kW - 1 HP - 3 A |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 20 HP |
| Country of Origin | Made in India |
| Model Name | VFD150CP43B-21 |
| Series | CP2000 |
| Input Voltage - Phase | 460 V - 3 Phase - 20 HP - 15 kW - 32 Amps |
| Dimensions | 7.48in (W) X 12.6in (H) X 7.48in (D) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 0.5 HP |
| Country of Origin | Made in India |
| Model Name | VFD2A8ME21ANNAA |
| Series | ME300 |
| Input Voltage - Phase | 230 V - 1 Phase |
| Motor Power Range | 0.5 HP - 0.4 KW |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 5 HP |
| Country of Origin | Made in India |
| Series | C2000+ |
| Model Name | VFD040C43A -21 |
| Input Voltage - Phase | 460 V - 3 Phase |
| Motor Power Range | 4 kW - 5 HP - 10.5 A |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 25 HP |
| Country of Origin | Made in India |
| Model Name | VFD185C43A -21 |
| Series | C2000+ |
| Input Voltage - Phase | 460 V - 3 Phase |
| Motor Power Range | 18.5 kW - 25 HP - 38 Amps |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 1 HP |
| Dynamic Braking Trans | Included |
| AC Line Regenerative | No |
| Country of Origin | Made in India |
| Enclosure Rating | IP20 |
| Dimension(H*W*D) | 6.86 *2.83 *5.36 Inches |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 0.4 KW |
| Type | AC |
| Country of Origin | Made in India |
| Voltage | 220 VAC |
| Brand | Delta |
| Model No. | ECM-E3M-C20604RS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Power | 400 W |
| Input Phase | 3 Phase |
| Country of Origin | Made in India |
| Electricity Type | Ac |
| Voltage | 220 V |
| Material | Metal |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | 24VDC |
| I/O Points | 40 I/O Points |
| Brand | Delta |
| Number of Inputs | 14 Digits |
| Data Register | 12000 Words |
| Program Capacity | 30000 step |
| Output Type | Digital |
| I deal in | New Only |
| Programming Language Supported | LD,FBD,SFC |
| Update Rate | 0.24 micro second |
| Is It Portable | Portable |
| Communication Port | 1 RS-232 and 2 RS-485 |
| Condition | New |
| Installation Service | No |
| Warranty Period | 1 YEAR |
Additional Information:
Product Details:
| Speed | 3000 RPM |
| Usage/Application | Rotary Cutter,Robots,Printing |
| Model Name/Number | Delta ASDA-A2 AC Servo Motor & Driver |
| Voltage | 230VAC |
| Brand | Delta |
| Torque | 1.3 nm to 27 nm |
| Sizes | Nema 23 to 52 |
| Power rating | 0.4 watt to 5.5 kw. |
With Brake:
Without Brake 220V:
With Brake 220V:
400 V - Without Brake:
Applications:
Additional Information:
Product Details:
| Power | <10 KW,10-100 KW,101-200 KW,201-300 KW,220V |
| No of Phase | Single Phase, Three Phase |
| Model Name/Number | Delta ASDA-B2 AC Servo Motor |
| Brand | Delta |
| Usage/Application | Industrial |
| Motor Type | AC |
| Speed (RPM) | 2000 |
| Type | Low Voltage |
| IP Rating | IP21,IP23,IP44,IP55 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Brand | Delta |
| Input Phase | 3 - Phase |
| Cooling Method | Fan |
| IP Rating | IP20 |
| Automation Grade | Automatic |
| Model Name/Number | VFD38AMS43ANSAA |
| Motor Power | 18.5 kW / 25 HP |
| Input Voltage | 460 V |
| Output Current | 38 A |
| Display | Digital |
| Control Procedure | V/F,SVC |
| Output Type | Single |
| Model Series | MS300 Series |
| Communication Ports | Modbus RS-485 IN BUILT |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 30 HP |
| Usage/Application | Industrial |
| Brand | Delta |
| Phase | 3 Phase |
| IP Rating | IP20 |
| Automation Grade | Automatic |
| Model Name/Number | VFD45AMS43ANSAA |
| Input Voltage | 460V |
| Control Procedure | V/F,SVC |
| Display | Digital |
| Output Type | Single |
| Communication Ports | Modbus RS-485 IN BUILT |
| Model Series | MS300 Series |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Series | MS300 |
| Power Rating | 2.2 kW |
| Input Voltage | 460 V |
| Usage/Application | Industrial |
| Input Phase | 3 - Phase |
| Brand | Delta |
| Motor Power | 2.2KW / 3HP |
| Control Mode | V/F Control |
| Cooling Method | Fan |
| IP Rating | IP20 |
| Automation Grade | Automatic |
| Model Name/Number | VFD5A5MS43ANSAA |
| Output Current | 5.5 A |
| Control Procedure | V/F,SVC |
| Enclosure | IP20 |
| Application | Conveyor, Pump, Mixer, Fan |
| Display | Digital |
| Braking Type | Dynamic Braking |
| Communication | USB |
| Output Type | Triple |
| Output Phase | Three Phase |
| Communication Ports | Modbus RS-485 IN BUILT |
| Analog Input | 2 channel |
| Model Series | MS300 Series |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | TFT |
| Touch Screen Type | Non-Touch |
| Memory | 64 MB |
| Operating System | Proprietary |
| Mounting Type | Panel Mount |
| Country of Origin | Made in India |
| Display Size | 4.1" |
| Display Resolution | 192 x 64 Pixel |
| Brand | Delta |
| Model Name / No. | TP04P-22XA1R |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 0.5 HP |
| Dynamic Braking Trans | Included |
| AC Line Regenerative | NO |
| Country of Origin | Made in India |
| Item Number | VFD004EL43A |
| Input Phase | 3 Phase |
| Dimension(H*W*D) | 6.86*2.83*5.36 Inch |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 40 HP |
| Country of Origin | Made in India |
| Model Name | VFD300CP43B-21 |
| Series | CP2000 |
| Input Voltage - Phase | 460 V - 3 Phase |
| Motor Power Range | 40 HP - 30 kW - 60 Amps |
| Dimensions | 9.84in (W) X 15.75in (H) X 8.27in (D) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 7.5 HP |
| Country of Origin | Made in India |
| Model Name | VFD055CP43B-21 |
| Series | CP2000 |
| Input Voltage - Phase | 460 V - 3 Phase |
| Motor Power Range | 7.5 HP - 5.5 kW - 13 Amps |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 30 HP |
| Country of Origin | Made in India |
| Model Name | VFD220C43A -21 |
| Series | C2000+ |
| Input Voltage - Phase | 460 V - 3 Phase |
| Motor Power Range | 22 kW - 30 HP - 45 Amps |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 50 HP |
| Country of Origin | Made in India |
| Model Name | VFD370C43S-00 |
| Series | C2000+ |
| Input Voltage - Phase | 460 V - 3 Phase |
| Motor Power Range | 37 kW - 50 HP - 73 Amps |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 15 HP |
| Country of Origin | Made in India |
| Model Name | VFD110C43A-21 |
| Series | C2000+ |
| Input Voltage - Phase | 460 V - 3 Phase |
| Motor Power Range | 11 kW - 15 HP - 24 A |
Additional Information: