Defining Standards
Ever since Weintek introduced the two 16:9 widescreen full color HMI models in 2009, MT8070iH (7”) and MT8100i (10”), the new models have soon led the market trend. Before that, most of the competitors focused on 5.7” greyscale and 10.4” 256 colors models. Running the most intuitive and feature-rich EasyBuilder8000 software, MT8070iH and MT8100i were outstandingly competitive. Therefore, within 5 years, Weintek product has been the best-selling HMI worldwide, and the 7” and 10” 16:9 touchscreen became the standard in the industry field.
Being the best, Weintek never ceases to set a higher goal. In the past 5 years, our Research & Development team has grown by three times. In 2013, Weintek introduced the new generation 7” and 10” models, MT8070iE and MT8100iE. The iE Series is fully compatible with its predecessor, i Series. In addition, equipped with a powerful CPU, iE series provide a much smoother operating experience.
Leading Innovation
Weintek was not limited to the conventional HMI architecture: LCD + Touch Panel + Mother Board + Software, and introduced the CloudHMI cMT Series. Since the introduction of Tablet, tablet PC has become more than a consumer product, and has gradually been deployed in diverse fields. Soon, the industry field will see influx of tablets. The CloudHMI cMT Series can perfectly integrate HMI and tablet PC, and fully utilize the advantage of tablet PC to bring an unprecedented HMI experience.
Stabalizing Quality
To ensure consistent quality in the hands of the user, not only does Weintek continuously work on accumulating R&D experience and developing patented products, but we also invest greatly in advanced testing equipment. The materials, from a capacitor or connector, to a LCD display or touch panel are all rigorously verified by a comprehensive testing procedure.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mounting Type | Wall Mounted |
| Phase | Three Phase |
| Resolution | 1024 x 768 Pixels |
| Control Type | Keyboard Control |
| Display Colors | 65k |
| Memory | 4GB |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mounting Type | Wall Mounted |
| Brand | Weintek |
| Model Name/Number | cMT2078x |
| Phase | Single Phase |
| Resolution | 800 x 480 Pixels |
| Display Size | 7" |
| Control Type | Touch Screen |
| Usage/Application | Industirial |
| Display Colors | 65k |
| Memory | 4GB |
| Country of Origin | Made in India |
7" 800x480 TFT LCD
16.7M Colours with LED Back Light
4-wire Resistive type Touch screen
4 GB Flash and 1 GB RAM Memory
Quad-core Cortex-A35 Processor
One USB Host and Two Ethernet Port
Two Isolated COM Ports for RS-232 and RS-485(2W/4W)
Built-in Power Isolation
Built-in RTC
Optional Easy Access (Remote Access Feature)
Optional CODESYS
IIoT protocol : MQTT, MQTT cloud service integration
JS Object
USB/IP Camera
VNC Server & Viewer
USB Tethering
3G/4G Dongle Support
OPC UA Client
FTP File transfer
PDF Viewer & Media Player
Ethernet printer
Web View
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Screen Size | 10.1" |
| Mounting Type | Panel Mount |
| Brand | Weintek |
| Model Name/Number | cMT3102X |
| Phase | Single Phase |
| Resolution | 1024 x 768 Pixels |
| Display Size | 10.1" Inch |
| Control Type | Touch Screen |
| Display Colors | 65k |
| Memory | 4GB |
| Dimension | 271*213*38mm |
10.1" 1024 x 600 TFT LCD
Quad-core 32-bit RISC 1.6 GHz Processor
4-wire Resistive Type Touchscreen
Built- in 4GB Flash Memory and 1 GB RAM
CAN Bus Supports CANopen Protocol
Two COM Ports for RS-232 and RS-485(2W/4W)
One USB Host and Two Ethernet Ports
Optional Wi-Fi with M02 module
Built-in Power Isolator
PCB coating protection
Optional EasyAccess 2.0 License (Remote access)
Database connectivity with MySQL and MS SQL
Barcode Scanner
PLC Web Browser
Optional CODESYS
IIoT protocol: MQTT, MQTT cloud service integration
JS Object
USB/IP Camera
VNC Server & Viewer
USB Tethering
3G/4G dongle support
OPC UA Client & Server
FTP File transfer
PDF Viewer & Media Player
Ethernet printer
Web View
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mounting Type | Panel Mount |
| Power | 24+/-20% VDC |
| Model Number/Name | MT8051iP |
| Brand | Weintek |
| Product Type | Human Machine Interface with 4.3" TFT LCD display |
| Screen Size | 4.3" |
| RAM | 128 MB |
| COM Port | COM1 RS-232/RS-485 2W/4W COM3 RS-485 2W |
| Flash Memory | 128 MB |
| USB Host ports number, type | USB 2.0 x 1 |
| Protection Class Front, Rear | NEMA4 / IP65 Compliant Front Panel |
| Product Weight | Approx. 0.25 kg |
| Ethernet Interface | 10/100 Base-T x 1 |
| Product Certifications | CE marked |
| Realtime Clock | Built-in (CR2032 3V lithium battery.) |
Weintek MT8051iP touchscreen HMI panel is designed for visualization of technological processes running on programmable logic controllers (PLC). The MT8051iP model features a coloured LCD screen with 4.3" screen size, LCD backlight, and high colour depth for a high level of detail.
The panel is powered by 600 MHz RISC Cortex-A8 ARM CPU with 128 MB RAM, giving the product enough performance for quick system boot. The device is also provided with an onboard 128 MB eMMC memory. For communication, two serial ports (RS485 + RS232) are present along with a single USB 2.0 port and a single 10/100 Mbit Ethernet.
The configuration is performed via the Easy Builder PRO configuration software, which can be downloaded on this link for free. You can find the software manual in the Files tab (see above).
The product is CE-certified.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mounting Type | Din Rail |
| Model Number/Name | mTV 100 |
| Product Type | Display to HDTV |
| Brand | Weintek |
| Screen Size | HDTV Suppoerted |
| Power | 24+/-20% VDC |
| Ethernet Ports, Number, Type | 10/100/1000 BASE-T x 1 |
| USB Host ports number, type | USB 2.0 x 1 |
| Flash Memory | 256 MB |
| COM Port | COM1 RS-232 / COM2 RS-485 / COM3 RS-485 |
| Weight | Approx. 0.18kg |
| Protection Rating | IP20 |
| RAM | 256 MB |
| SD Card Slot | SD/ SDHC |
| Product Certifications | CE Marked & cULus Listed |
| Software Type | EasyBuilder Pro |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Screen Size | 4.3" |
| Mounting Type | Panel Mount |
| Brand | WEINTEK |
| Model Name/Number | MT8052IP |
| Phase | Three Phase |
| Resolution | 480 x 272 Pixels |
| Display Size | 4.3" INCH |
| Control Type | Touch Screen |
| Display Colors | 65k |
| Configuration Software | Easy Builder PRO |
| Memory | 256 |
| Dimension | 128*102*32mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Screen Size | 10.1" |
| Mounting Type | Wall Mounted |
| Brand | WEINTEK |
| Model Name/Number | CMT1106X |
| Phase | Three Phase |
| Resolution | 1024 x 768 Pixels |
| Display Size | 10'1 INCH |
| Control Type | Touch Screen |
| Usage/Application | Indusrty |
| Display Colors | 65k |
| Memory | 4 GB |
| Dimension | 271*213*38 mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mounting Type | Panel Mount |
| Brand | Weintek |
| Model Name/Number | CMT3072XH2 |
| Display Size | 7" |
| Usage/Application | Industrial Machinery |
| Port Type | USB,Ethernet,CANBus |
| Type of Communication | Con.A: COM2 RS-485 2W/4W,COM3 RS-485 2W,CAN Bus Con.B: COM1 RS-232,COM3 RS-232* |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mounting Type | Panel Mount |
| Type | Fully Automatic |
| Brand | Weintek |
| Display Type | TFT Display |
| Power | 24VDC |
| Flash Memory | 128MB |
| IP Rating | IP65 |
| RAM | 128MB |
| Usage | Industrial |
| Product Certifications | CE Marked |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mounting Type | Panel Mount |
| Model | MT8103iE |
| Type | Fully Automatic |
| Power | 24VDC |
| Phase | Three phase |
| Product Type | HUMAN MACHINE INTERFACE |
| Brand | Weintek |
| Operating System | EasyBuilder Pro |
| Display Resolution | 1024 x 600 Pixels |
| Condition | New |
| Usage | Industrial |
| Specification | Model | MT8102iE | MT8103iE |
| Display | Display | 10.1”TFT | |
| Resolution | 1024 x 600 | ||
| I/O Port | USB Host | USB 2.0 x 1 | |
| Ethernet | 10/100 Base-T x 1 | ||
| WiFi | N/A | IEEE 802.11 b/g/n | |
| 802.11b: max 19.76 dBm | |||
| 802.11g: max 14.07 dBm | |||
| 802.11n: max 15.41 dBm | |||
| COM Port | Con.A: COM1 RS-485 2W, COM2 RS-485 2W/4W, | ||
| COM3 RS-485 2W/4W*1 COM3 RS-485 2W/4W*1 | |||
| Con.B: COM1 RS-232 / COM3 RS-232*2 | |||
| RTC | RTC | Built-in | |
| Power | Input Power | 24±20%VDC | |
| Power Isolation | Built-in | ||
| Specification | PCB Coating | Yes | |
| Enclosure | Plastic | ||
| Dimensions WxHxD | 271 x 213 x 36.4 mm | ||
| Panel Cutout | 260 x 202 mm | ||
| Weight | Approx. 1 kg | ||
| Mount | Panel mount | ||
| Environment | Protection Structure | UL Type 4X (indoor use only)*3/ NEMA4 / IP65 Compliant Front Panel | UL Type 4X (indoor use only) / NEMA4 / IP65 Compliant Front Panel |
| Operating Temperature | 0° ~ 50° C (32° ~ 122° F) | 0° ~ 50° C (32° ~ 122° F) | |
| Certificate | CE | CE marked | CE marked |
| UL | cULus Listed (UL 61010-2-201)*3 | cULus Listed | |
| ATEX | N/A | ||
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mounting Type | Panel Mount |
| Brand | Weintek |
| Model Name/Number | MT8073iE |
| Display Type | TFT |
| Power | 24v DC |
| Phase | Three phase |
| Product Type | Human Machine Interface |
| Screen Size | 7" |
| Type | Fully Automatic |
| Operating System | EasyBuilder Pro |
| Display Resolution | 800 x 480 Pixels |
| Specification | Model | MT8071iE | MT8073iE |
| Display | Display | 7" TFT | 7" TFT |
| Resolution | 800 x 480 | 800 x 480 | |
| I/O Port | USB Host | USB 2.0 x 1 | USB 2.0 x 1 |
| Ethernet | 10/100 Base-T x 1 | 10/100/1000 Base-T x 2 | |
| WiFi | N/A | N/A | |
| COM Port | COM1: RS-232 | COM1: RS-232 | |
| COM2: RS-485 2W/4W | COM2: RS-485 2W/4W | ||
| COM3: RS-485 2W | COM3: RS-232/RS-485 2W*2 | ||
| RTC | RTC | Built-in | Built-in |
| Power | Input Power | 24 20%VDC | 24 20%VDC |
| Power Isolation | Built-in | Built-in | |
| Specification | PCB Coating | Yes | Yes |
| Enclosure | Plastic | Plastic | |
| Dimensions WxHxD | 200.3 x 146.3 x 34 mm | 200.3 x 146.3 x 34 mm | |
| Panel Cutout | 192 x 138 mm | 192 x 138 mm | |
| Weight | Approx. 0.6 kg | Approx. 0.6 kg | |
| Mount | Panel mount | Panel mount | |
| Environment | Protection Structure | UL Type 4X (indoor use only) / NEMA4 / IP65 Compliant Front Panel | UL Type 4X (indoor use only) / NEMA4 / IP65 Compliant Front Panel |
| Operating Temperature | 0 ~ 50 C (32 ~ 122 F) | 0 ~ 50 C (32 ~ 122 F) | |
| Certificate | CE | CE marked | CE marked |
| UL | cULus Listed | cULus Listed | |
| ATEX | ATEX Zone 2/22 Category 3 G/D | ATEX Zone 2/22 Category 3 G/D |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Screen Size | 7" |
| Mounting Type | Panel Mount |
| Brand | Weintek |
| Model Name/Number | MT8072IP |
| Phase | Single Phase |
| Resolution | 800 x 480 Pixels |
| Display Size | 7" Inch |
| Control Type | Touch Screen |
| Usage/Application | Industry |
| Display Colors | 65k |
| Configuration Software | Easy Builder PRO |
| Memory | 256 MB |
| Dimension | 200,4 x 146,5 x 34 mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Weintek |
| Model Number/Name | Weintek XE Series |
| Display Size | 9.7 Inch |
| Screen Size | 9.7",12",15" |
| Display Resolution | 1024 x 768 |
| Ethernet Ports, Number, Type | 1 RJ45 port (10/100 Base-T) |
| USB Host ports number, type | USB 2.0 x 1 |
| Color | 16.2M |
| Flash Memory | 256 MB |
| Protection Class Front, Rear | NEMA4 / IP66 |
| COM Port | Com1 RS-232/RS-485 2w/4w,Com3RS-485 2w |
| RAM | 256 MB |
| Product Weight | Approx.2.1 kg |
| SD Card Slot | SD/SDHC |
| Product Certifications | EN 550222010 Class B,EN 550242010 EN 61000-3-22006+A22009,EN 61000-3-3 2008 |
| Country of Origin | Made in India |
XE Series
Large sizes of HMI (12" / 15") with aluminum enclosure
9.7" high-resolution HMI with plastic enclosure
Features
· Aluminum enclosure 12” & 15”
Aluminum enclosure shows exquisite appearance.
· Plastic enclosure 9.7”
Elegant silver side and streamlined styling form factor shows aesthetic sense
· Power isolation protection Built-in
power isolation protection against surges ensures the reliability of HMI
· Wide viewing angle Up to 70°
wide viewing angle makes HMI monitoring less limited
· Large sizes of HMIs (9.7”, 12”, 15”)
Large sizes of HMIs can display the most detailed information and objects · Built-in isolated RS-485 Effectively avoid the ground potential difference problem and ensure your HMI endurable in any complicated grounding environment.
(MT8121XE / MT8150XE)
· PCB Coating Protection
Enhance the strength of the damp-proof, dust-proof
and corrosion resistance in any
harsh environments
· Equipped with powerful Cortex A8 1GHz CPU
Set a benchmark record such as booting speed, JPEG file display speed, and speed of PLC data read/write. Furthermore, high speed of communication improves the efficiency of database operations.
Weintek HMI XE Series Includes:
· MT8090XE
· MT8092XE
· MT8121XE
· MT8121XE2
· MT8150XE
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 24+/-20% VDC |
| Model Number/Name | MT6050iP |
| Brand | Weintek |
| Product Type | Human Machine Interface with 4.3" TFT LCD display |
| Screen Size | 4.3" |
| RAM | 64 MB |
| Display Resolution | 480 X 272 |
| Operating Temperature Range | 0 to 50 Degree Centigrade |
| Storage | 128 MB |
| Serial COM Port | COM1 RS-232/RS-485 2W/4W COM3 RS-485 2W |
| Product Weight | Approx. 0.25 kg (0.55lbs.) |
| Product Certifications | EN550222010,EN55024 2010,EN61000-3-22006+A22009,EN6100-3-32008,AS/NZS CISPR222009+A12010 |
| Realtime Clock | Built-in (CR2032 3V lithium battery.) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Weintek |
| Model Number/Name | MT6103iP |
| Display Type | TFT Display |
| Power | 24+/-20% VDC |
| Screen Size | 10.1" |
| Display Resolution | 1024 x 600 |
| USB Host ports number, type | USB 2.0 x 1 & client USB 2.0 x 1 (Micro USB) |
| Flash Memory | 128 MB |
| Protection Class Front, Rear | NEMA4 / IP65 Compliant Front Panel |
| COM Port | Con.A COM2 RS-485 2W/4W,COM3 RS-485 2W Con.B COM1 RS-232 4W/ COM3 RS-232 2W |
| RAM | 128 MB |
| Product Weight | Approx. 1 kg |
| Product Certifications | CE marked |
| Realtime Clock | Built-in |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Weintek |
| Model Number/Name | MT8071iP |
| Power | 24+/-20%VDC |
| Product Type | HMI with 7" TFT Display |
| Screen Size | 7" |
| Display Resolution | 800 x 480 |
| Ethernet Ports, Number, Type | 10/100 Base-T x 1 |
| USB Host ports number, type | USB 2.0 x 1 |
| Color | 16M |
| Flash Memory | 128 MB |
| Protection Class Front, Rear | NEMA4 / IP65 Compliant Front Panel |
| COM Port | COM1 RS-232,COM2 RS-485 2W/4W |
| RAM | 128 MB |
| Product Certifications | CE marked |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Weintek |
| Model Number/Name | MT8102iP |
| Power | 24+/-20% VDC |
| Product Type | HMI with 10.1" TFT LCD Display |
| Screen Size | 10.1" |
| Display Resolution | 1024 x 600 |
| Ethernet Ports, Number, Type | 10/100 Base-T x 1 |
| USB Host ports number, type | USB 2.0 x 1 |
| Flash Memory | 128 MB |
| Display Colour | 16.7M |
| COM Port | Con.A COM2 RS-485 2W/4W,COM3 RS-485 2W Con.B COM1 RS-232 4W,COM3 RS-232 2W |
| Protection Rating | NEMA4 / IP65 Compliant Front Panel |
| RAM | 128 MB |
| Product Certifications | CE marked |
| Realtime Clock | Built-in |
iP Series
Boot Time Faster Advanced Visualization
Features
· Boasts excellent performance with better operation experience compared to its predecessor.
· Weintek’s compact HMI Series-iP has upgraded in every aspect to satisfy a variety of applications.
· Equipped with ARM RISC 528MHz CPU.
· Wide input voltage range: 10.5~28VDC
· Seamlessly upgraded from EB8000 to EasyBuilder Pro.
Weintek HMI iP Series Includes:
· MT6050ip
· MT6103iP
· MT8071iP
· MT8102iP
· TK8071iP
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mounting Type | PANEL MOUNT |
| Brand | Weintek HMI |
| Display Type | 10.1" TFT |
| Power | 24V DC |
| Product Type | HUMAN MACHINE INTERFACE |
| Screen Size | 10.1" |
| Type | Fully Automatic |
| Operating System | EasyBuilder Pro |
| Display Resolution | 1024 X 600 |
| Specification | Model | MT8102iE | MT8103iE |
| Display | Display | 10.1” TFT | |
| Resolution | 1024 x 600 | ||
| I/O Port | USB Host | USB 2.0 x 1 | |
| Ethernet | 10/100 Base-T x 1 | ||
| WiFi | N/A | IEEE 802.11 b/g/n | |
| 802.11b: max 19.76 dBm | |||
| 802.11g: max 14.07 dBm | |||
| 802.11n: max 15.41 dBm | |||
| COM Port | Con.A: COM1 RS-485 2W, COM2 RS-485 2W/4W, | ||
| COM3 RS-485 2W/4W*1 COM3 RS-485 2W/4W*1 | |||
| Con.B: COM1 RS-232 / COM3 RS-232*2 | |||
| RTC | RTC | Built-in | |
| Power | Input Power | 24±20%VDC | |
| Power Isolation | Built-in | ||
| Specification | PCB Coating | Yes | |
| Enclosure | Plastic | ||
| Dimensions WxHxD | 271 x 213 x 36.4 mm | ||
| Panel Cutout | 260 x 202 mm | ||
| Weight | Approx. 1 kg | ||
| Mount | Panel mount | ||
| Environment | Protection Structure | UL Type 4X (indoor use only)*3/ NEMA4 / IP65 Compliant Front Panel | UL Type 4X (indoor use only) / NEMA4 / IP65 Compliant Front Panel |
| Operating Temperature | 0° ~ 50° C (32° ~ 122° F) | 0° ~ 50° C (32° ~ 122° F) | |
| Certificate | CE | CE marked | CE marked |
| UL | cULus Listed (UL 61010-2-201)*3 | cULus Listed | |
| ATEX | N/A | ||
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Mounting Type | Din Rail |
| Model Name/Number | cMT2058XH |
| Brand | Weintek |
| Display Size | 4 inch |
| Phase | Three Phase |
| Resolution | 800 x 480 Pixels |
| Control Type | Touch Screen |
| Part Number | cMT2058XH |
| Usage/Application | Industrial Automation |
| Display Colors | 65k |
| Configuration Software | Easy Builder Pro |
| Memory | 4GB Flash, 1GB memory |
| Dimension | 128*102*32mm |
| Country of Origin | Made in India |
To meet the market demands for compact cMT X series HMIs, Weintek now introduces cMT2058XH, the first 4.3” model in the cMT X series. This HMI, having undergone significant upgrades, can deliver exceptional user experience with its top-notch specifications which include high-performance quad-core processor, 4GB Flash, 1GB memory, 800x480 high-resolution screen (WVA, all-around), and excellent communication capabilities.
With lightweight and slim design, cMT2058XH is an easy install in all types of environments. However, despite its compact form, it still boasts an impressive range of connectivity options, including dual Ethernet ports, RS232, RS485 2W/4W, and MPI. In terms of software, cMT2058XH offers a variety of features in alignment with the standard cMT X series; notably, it supports smart monitoring solutions such as VNC monitoring, WebView web monitoring, cMT Viewer app monitoring, and Weincloud remote monitoring that will boost your work efficiency.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Number/Name | MT8070iE |
| Brand | Weintek |
| Display Type | TFT |
| Power | 24 +/- 20% VDC |
| Screen Size | 7" |
| Display Resolution | 800 x 480 |
| Ethernet Ports, Number, Type | 10/100 BASE-T x 1 |
| USB Host ports number, type | USB 2.0 x 1 |
| Serial Ports Number, Type | YES |
| Ambient Operating Temperature | -20 TO 60 DEGREE CENTIGRADE |
| Flash Memory | 128 MB |
| RAM | 128 MB |
| Protection Rating | UL Type 4X (indoor use only) / NEMA4 / IP65 Compliant Front Panel |
| Product Weight | Approx. 0.6 kg |
| Product Certifications | CE marked & cULus Listed |
| Realtime Clock | IN BUILT |
iE Series
Ultra-Slim form factor and new color design
PCB corrosion prevention and built-in isolated RS-485.
Features
· 7" 800 x 480 TFT LCD, LED Backlight
· Slim design
· Fan-less Cooling System
· COM1 and COM3 RS-485 dual isolation design ensures reliable operation in complex grounding application
· COM1 and COM3 RS-485 2W support MPI 187.5K, please use one at one time
· PCB coating process ensures high reliability to resist from corrosion in harsh environment
· NEMA4 / IP65 Compliant Front Panel
Ordering Information
MT8070iE1: 7" 800 x 480 TFT LCD HMI, Built-in 128 MB flash memory / 128 MB DDR2 RAM
Weintek HMI iE Series Includes:
· MT8050iE
· MT8053iE
· MT8070iE
· MT8071iE
· MT8073iE
· MT8102iE
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Weintek |
| Model Number/Name | MT8050iE |
| Display Type | TFT |
| Power | 24+/-20% VDC |
| Product Type | HMI |
| Screen Size | 4.3" |
| Ethernet Ports, Number, Type | 10/100 Base-T x 1 |
| USB Host ports number, type | USB 2.0 x 1 |
| Serial Ports Number, Type | COM1 RS-232/RS-485 2W/4W,COM3 RS-485 |
| Ambient Operating Temperature | 0 TO 50 DEGREE CENTIGRADE |
| Color | 16.7M |
| Flash Memory | 128 MB |
| Protection Class Front, Rear | UL Type 4X (indoor use only) / NEMA4 / IP65 Compliant Front Panel |
| RAM | 128 MB |
| Product Certifications | CE marked & cULus Listed |
| Realtime Clock | Built-in |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Weintek |
| Model Number/Name | MT8053iE |
| Display Type | 4.3" |
| Power | 24+/-20% VDC |
| Product Type | HMI |
| Display Resolution | 480 X 272 |
| Ethernet Ports, Number, Type | LAN 1 10/100/1000 Base-T x 1 LAN 2 10/100 Base-T x 1 |
| USB Host ports number, type | USB 2.0 x 1 |
| Color | 16.7M |
| Flash Memory | 128 MB |
| Operating Temperature Range | 0 to 50 degree centigrade |
| Protection Rating | NEMA4 / IP65 Compliant Front Panel |
| RAM | 128 MB |
| Product Weight | Approx. 0.25 kg |
| Product Certifications | CE marked |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | WEINTEK |
| Model Number/Name | MT8071iE |
| Display Type | 7" TFT |
| Mounting Type | PANEL MOUNT |
| Screen Size | 7" |
| Type | Fully Automatic |
| Operating System | EasyBuilder Pro |
| Phase | 24vdc |
| Display Resolution | 800 x 480 |
| Specification | Model | MT8071iE | MT8073iE |
| Display | Display | 7" TFT | 7" TFT |
| Resolution | 800 x 480 | 800 x 480 | |
| I/O Port | USB Host | USB 2.0 x 1 | USB 2.0 x 1 |
| Ethernet | 10/100 Base-T x 1 | 10/100/1000 Base-T x 2 | |
| WiFi | N/A | N/A | |
| COM Port | COM1: RS-232 | COM1: RS-232 | |
| COM2: RS-485 2W/4W | COM2: RS-485 2W/4W | ||
| COM3: RS-485 2W | COM3: RS-232/RS-485 2W*2 | ||
| RTC | RTC | Built-in | Built-in |
| Power | Input Power | 24±20%VDC | 24±20%VDC |
| Power Isolation | Built-in | Built-in | |
| Specification | PCB Coating | Yes | Yes |
| Enclosure | Plastic | Plastic | |
| Dimensions WxHxD | 200.3 x 146.3 x 34 mm | 200.3 x 146.3 x 34 mm | |
| Panel Cutout | 192 x 138 mm | 192 x 138 mm | |
| Weight | Approx. 0.6 kg | Approx. 0.6 kg | |
| Mount | Panel mount | Panel mount | |
| Environment | Protection Structure | UL Type 4X (indoor use only) / NEMA4 / IP65 Compliant Front Panel | UL Type 4X (indoor use only) / NEMA4 / IP65 Compliant Front Panel |
| Operating Temperature | 0° ~ 50° C (32° ~ 122° F) | 0° ~ 50° C (32° ~ 122° F) | |
| Certificate | CE | CE marked | CE marked |
| UL | cULus Listed | cULus Listed | |
| ATEX | ATEX Zone 2/22 Category 3 G/D | ATEX Zone 2/22 Category 3 G/D |
Additional Information: